RNR 2009 - Runners by Stage

You can view the results for each stage by selecting the stage number from the boxes at the right hand foot of the page.
You can filter the results for your own team/club by inserting the team name or club code in the search box at the top righthand corner of this page.

Stage Runner Age Category Club Team Stage Pos Time Pace Age %
1 Steve Robinson 26 MS St Edmund Pacers SEP 1 1:41:56 06:15 74.4
1 Andy Jones 40 MM City Of Norwich AC CON(A) 2 1:44:35 06:24 73.9
1 Steve Cockrell 24 MS Fenland Running Club FEN 3 1:44:47 06:25 72.5
1 John Manlow 41 MM Ely Runners ELY(A) 4 1:46:56 06:33 72.8
1 Dave Dixon 45 MM British Airways BAW 5 1:48:32 06:39 73.9
1 Gareth Robb 33 MS Paddock Wood AC PAD 6 1:50:46 06:47 68.2
1 John Armstrong 36 MS Mornington Chasers MOR 7 1:51:21 06:49 67.9
1 Dave Robinson 52 MM Ryston Runners RYS(A) 8 1:51:56 06:52 75.6
1 Chris Merrylees 31 MS North Norfolk Beach Runners NNB(B) 9 1:52:03 06:52 67.4
1 Simon Mead 36 MS Ramsey Road Runners RAM 10 1:52:25 06:53 67.2
1 Graham Cawte 45 MM BRJ Huntingdon BRJ 11 1:54:01 06:59 70.3
1 Alastair Fadden 44 MM Bedford Harriers BED(A) 12 1:54:09 07:00 69.7
1 John Matthews 36 MS 26.2 Road Runners Club RRC 13 1:54:27 07:01 66.0
1 Paul Sullivan 42 MM Norwich Road Runners NRR(A) 14 1:54:41 07:02 68.4
1 Richard Blake 59 MM North Norfolk Beach Runners NNB(A) 15 1:54:49 07:02 78.4
1 Alan Hall 39 MS Serpentine RC SER 16 1:55:06 07:03 66.7
1 Ian Sturgess 51 MM Wymondham AC WYM 17 1:56:39 07:09 72.0
1 Mikey Beamish 29 MS City Of Norwich AC CON(B) 18 1:58:01 07:14 64.1
1 Jeff Helmore 49 MM Great Yarmouth Road Runners YAR 19 1:58:40 07:16 69.7
1 Jan Kaiser 35 LM Just Seventeen J17 20 1:59:16 07:18 63.4
1 Tracey Patmore 41 LM Riverside Runners RIV(A) 21 1:59:37 07:20 72.4
1 John Moore 49 MM Norfolk Gazelles NGZ 22 1:59:53 07:21 68.9
1 Gary Harris 37 MS Headington Road Runners HED 23 2:00:38 07:24 62.8
1 Tessa Jones 43 LM City Of Norwich AC CON(D) 24 2:01:29 07:27 72.5
1 Molly James 38 LM Norfolk Farm Vet Knackers NVK 25 2:01:31 07:27 69.5
1 Damon Lawrence 33 MS Norwich Road Runners NRR[C] 26 2:01:36 07:27 62.1
1 Ed Rawlings 34 MS Team Fetcheveryone FET(C) 27 2:02:25 07:30 61.7
1 Phillip Bower 50 MM Thetford AC THE 28 2:02:25 07:30 68.0
1 Andrew Shields 44 MM Cambridge and Coleridge AC CAC(A) 29 2:02:53 07:32 64.8
1 Jeremy Haslett 49 MM Reepham Runners REP 30 2:03:05 07:33 67.2
1 Ben Letzer 31 MS Coltishall Jaguars COJ 31 2:03:52 07:35 61.0
1 Richard Bennett 51 MM Felixstowe Road Runners FRR(B) 32 2:04:56 07:39 67.2
1 Rob Morgan 33 MS Biggleswade AC BIG 33 2:05:01 07:40 60.4
1 Penny Edwards 54 LM Norwich Road Runners NRR(B) 34 2:06:37 07:46 76.7
1 Mark Turner 36 MS Ely Runners ELY(B) 35 2:06:58 07:47 59.5
1 Paul Shaw 42 MM Felixstowe Road Runners FRR(A) 36 2:07:09 07:47 61.7
1 Paul Breeze 43 MM Yaxley Runners and Joggers YAX 37 2:08:45 07:53 61.4
1 Anna Litchfield 38 LM Bedford Harriers BED(B) 38 2:11:26 08:03 64.3
1 Alix Critchley 29 LS Team Fetcheveryone FET(B) 39 2:12:39 08:08 62.7
1 Kevin Blackwell 51 MM Gt Yarmouth and District AC YAD 40 2:13:17 08:10 63.0
1 Barry Bye 61 MM Ryston Runners RYS(B) 41 2:14:10 08:13 68.3
1 Tom Woodhouse 28 MS Pink and Blacks PIN 42 2:14:28 08:14 56.3
1 Brian Daniells 69 MM Milton Keynes AC MKN(A) 43 2:15:32 08:18 73.6
1 Will Hall 32 MS Tri Anglia TRA 44 2:16:22 08:21 55.4
1 David Aldis 59 MM City Of Norwich AC CON(C) 45 2:17:29 08:25 65.4
1 Andy Kemp 39 MS Colworth Striders CWS 46 2:17:59 08:27 55.6
1 Shaun Bonner 45 MM UK Net Runners UKN 47 2:18:50 08:30 57.7
1 Leah Williams 33 LS Milton Keynes AC MKN(B) 48 2:19:34 08:33 59.6
1 Alison Cooper 46 LM Riverside Runners RIV(B) 49 2:24:22 08:51 62.5
1 Jonathan Knights 48 MM Dereham Runners DER 50 2:25:49 08:56 56.2
1 Helen Parfrey 40 LM Cambridge and Coleridge AC CAC(B) 51 2:26:31 08:59 58.6
1 Jo Matthews 42 LM Garden City Runners GCR 52 2:29:19 09:09 58.5
1 Kate Barnard 39 LM Team Fetcheveryone FET(A) 53 2:32:26 09:20 55.9
1 Bob Paul 56 MM Bungay Black Dog Running Club BUN 54 2:34:53 09:29 56.5
1 Malcolm Bailey 52 MM Tiptree Road Runners TIP 55 2:36:03 09:34 54.3
2 Tim Topper 38 MS Norfolk Gazelles NGZ 1 1:31:09 06:29 71.3
2 Jonny Laybourn 19 MJ Norfolk Farm Vet Knackers NVK 2 1:35:31 06:48 68.0
2 Stefan Glaysher 47 MM City Of Norwich AC CON(A) 3 1:36:11 06:50 72.2
2 Lynton Battrick 34 MS North Norfolk Beach Runners NNB(B) 4 1:36:37 06:52 66.6
2 Pete Buckingham 40 MM Paddock Wood AC PAD 5 1:37:32 06:56 67.6
2 Simon Brightwell 44 MM Cambridge and Coleridge AC CAC(A) 6 1:38:13 06:59 69.1
2 Phil Redden 57 MM Riverside Runners RIV(A) 7 1:38:25 07:00 76.6
2 Jane Clarke 49 LM City Of Norwich AC CON(D) 8 1:38:39 07:01 80.3
2 Bill Shingleton 41 MM Colworth Striders CWS 9 1:39:25 07:04 66.8
2 Ady Martin 30 MS Fenland Running Club FEN 10 1:39:37 07:05 64.6
2 Darryl Davis 41 MM City Of Norwich AC CON(C) 11 1:40:07 07:07 66.3
2 Goy Roper 47 MM Norwich Road Runners NRR(A) 12 1:40:37 07:09 69.0
2 Jon Hullis 37 MS UK Net Runners UKN 13 1:41:20 07:12 63.7
2 Tracey Curl 47 LM Norwich Road Runners NRR(B) 14 1:41:23 07:13 76.8
2 David Holt 53 MM Bedford Harriers BED(A) 15 1:42:07 07:16 71.3
2 Andy Smith 43 MM Ryston Runners RYS(A) 16 1:42:13 07:16 65.9
2 Maryka Sennema 35 LM 26.2 Road Runners Club RRC 17 1:43:35 07:22 68.5
2 Graham Chapman 53 MM Ely Runners ELY(A) 18 1:43:59 07:24 70.0
2 David Philpot 54 MM Ramsey Road Runners RAM 19 1:45:18 07:29 69.7
2 Jack Gillick 21 MS Wymondham AC WYM 20 1:45:25 07:30 61.5
2 Mark Merrywest 32 MS Norwich Road Runners NRR[C] 21 1:45:46 07:31 60.8
2 Chris Chorley 46 MM Bungay Black Dog Running Club BUN 22 1:45:55 07:32 65.0
2 Chris Bower 39 MS Ely Runners ELY(B) 23 1:46:03 07:33 61.7
2 Stephen Dady 57 MM Great Yarmouth Road Runners YAR 24 1:46:05 07:33 71.0
2 James Edgar 27 MS Serpentine RC SER 25 1:46:11 07:33 60.8
2 John Leach 47 MM North Norfolk Beach Runners NNB(A) 26 1:46:33 07:35 65.1
2 Chris Mahon 44 MM Milton Keynes AC MKN(A) 27 1:49:46 07:48 61.8
2 Emma Potter-Campbell 40 LM Dereham Runners DER 28 1:50:36 07:52 66.3
2 Chris Kelly 44 MM British Airways BAW 29 1:50:52 07:53 61.2
2 Mike King 59 MM Coltishall Jaguars COJ 30 1:51:51 07:57 68.6
2 Oliver Sadler 30 MS Pink and Blacks PIN 31 1:52:00 07:58 57.4
2 Christine Anthony 47 LM St Edmund Pacers SEP 32 1:52:34 08:00 69.1
2 Peter Richardson 38 MS Headington Road Runners HED 33 1:52:37 08:01 57.7
2 Martin Jones 49 MM Garden City Runners GCR 34 1:52:45 08:01 62.5
2 Matt Leatham 38 MS Team Fetcheveryone FET(A) 35 1:53:41 08:05 57.2
2 Iain Johnson 40 MM Tri Anglia TRA 36 1:53:59 08:06 57.8
2 Tim Stone 52 MM Yaxley Runners and Joggers YAX 37 1:54:54 08:10 62.8
2 Richard Dolman 46 MM Thetford AC THE 38 1:56:07 08:16 59.3
2 John Burton 58 MM City Of Norwich AC CON(B) 39 1:57:10 08:20 64.9
2 Katie Penrose 34 LS Milton Keynes AC MKN(B) 40 1:58:28 08:26 59.9
2 Liz Fernandes 39 LM Gt Yarmouth and District AC YAD 41 1:59:05 08:28 61.1
2 Cath Fenn 38 LM Team Fetcheveryone FET(B) 42 1:59:47 08:31 60.3
2 Fred Boggis 52 MM Felixstowe Road Runners FRR(A) 43 2:00:35 08:35 59.9
2 Nick Bowden 53 MM Reepham Runners REP 44 2:00:42 08:35 60.3
2 Nicola Heron 25 LS Mornington Chasers MOR 45 2:05:11 08:54 56.9
2 Fiona Downie 44 LM Cambridge and Coleridge AC CAC(B) 46 2:05:40 08:56 60.3
2 Andy Matson 45 MM BRJ Huntingdon BRJ 47 2:06:27 09:00 54.1
2 Tom Bell 30 MS Just Seventeen J17 48 2:07:41 09:05 50.4
2 Natalie Morgan 33 LS Biggleswade AC BIG 49 2:11:09 09:20 54.1
2 Viv Kilgour 47 LM Bedford Harriers BED(B) 50 2:15:04 09:36 57.6
2 Steve Skelton 42 MM Team Fetcheveryone FET(C) 51 2:16:17 09:42 49.1
2 Pauline Sparrow 58 LM Ryston Runners RYS(B) 52 2:16:19 09:42 63.4
2 Tina Blackwell 39 LM Riverside Runners RIV(B) 53 2:18:06 09:49 52.7
2 Barry Dobson 62 MM Tiptree Road Runners TIP 54 2:23:21 10:12 55.1
2 Annabel Bennett 45 LM Felixstowe Road Runners FRR(B) 55 2:26:49 10:27 52.1
3 Wayne Utting 32 MS Norwich Road Runners NRR(A) 1 0:31:49 05:54 73.0
3 Matt Nicholson 16 MJ Riverside Runners RIV(B) 2 0:33:59 06:18 70.6
3 Laurie Hurman 55 MM Headington Road Runners HED 3 0:35:27 06:35 76.1
3 Ben Stratton 16 MJ City Of Norwich AC CON(B) 4 0:35:49 06:39 66.9
3 Ian Hogarth 30 MS Ryston Runners RYS(A) 5 0:36:22 06:45 63.9
3 Jim Ley 35 MS 26.2 Road Runners Club RRC 6 0:37:03 06:52 62.7
3 Keith Ritchie 43 MM Riverside Runners RIV(A) 7 0:37:41 06:59 65.1
3 Kevin Youngs 60 MM Norfolk Gazelles NGZ 8 0:38:41 07:11 73.0
3 James Skinner 34 MS Serpentine RC SER 9 0:38:44 07:11 60.0
3 Rebecca Daines 16 LJ Norfolk Farm Vet Knackers NVK 10 0:38:51 07:12 68.2
3 Iona Lake 16 LJ City Of Norwich AC CON(A) 11 0:40:18 07:29 65.7
3 Darren Murfitt 44 MM Ely Runners ELY(A) 12 0:40:32 07:31 61.0
3 Tessa Pike 49 LM City Of Norwich AC CON(D) 13 0:40:33 07:31 71.7
3 Jamie Wade 18 MJ North Norfolk Beach Runners NNB(B) 14 0:40:37 07:32 58.0
3 Lucy Tyler 16 LJ Thetford AC THE 15 0:41:44 07:45 63.5
3 Emma Appleton 33 LS Norwich Road Runners NRR(B) 16 0:41:46 07:45 61.7
3 Sandra Allison 45 LM Team Fetcheveryone FET(C) 17 0:42:10 07:49 66.6
3 Deb Bryant 40 LM Biggleswade AC BIG 18 0:42:11 07:50 63.8
3 Chris Edwards 49 MM Reepham Runners REP 19 0:42:20 07:51 60.7
3 Chris Robson 56 MM Team Fetcheveryone FET(A) 20 0:42:30 07:53 64.1
3 Ian Wade 50 MM North Norfolk Beach Runners NNB(A) 21 0:42:45 07:56 60.6
3 Ian Crutchley 44 MM Wymondham AC WYM 22 0:43:30 08:04 56.8
3 Martin Courtney 41 MM Ely Runners ELY(B) 23 0:44:09 08:11 54.8
3 Wayne Crowe 42 MM City Of Norwich AC CON(C) 24 0:44:28 08:15 54.8
3 Fiona Buckingham 41 LM Paddock Wood AC PAD 25 0:44:44 08:18 60.7
3 Teresa Dyer 49 LM BRJ Huntingdon BRJ 26 0:44:47 08:19 64.9
3 Yvonne Jones 46 LM Garden City Runners GCR 27 0:44:49 08:19 63.2
3 Edek Rej 43 MM Ramsey Road Runners RAM 28 0:45:01 08:21 54.5
3 Jane Holmes 34 LS Fenland Running Club FEN 29 0:45:08 08:22 57.1
3 Zibby Parker 38 LM Felixstowe Road Runners FRR(B) 30 0:45:46 08:29 57.9
3 Chris Fadden 46 MM Bedford Harriers BED(A) 31 0:46:06 08:33 54.5
3 Neil Ramage 47 MM UK Net Runners UKN 32 0:46:13 08:34 54.7
3 Lorraine Dawson 50 LM Great Yarmouth Road Runners YAR 33 0:47:13 08:46 62.2
3 Francesca Green 36 LM Tiptree Road Runners TIP 34 0:47:14 08:46 55.2
3 Jackie Bye 51 LM Coltishall Jaguars COJ 35 0:47:30 08:49 62.4
3 Neil Costello 62 MM Cambridge and Coleridge AC CAC(A) 36 0:47:34 08:49 60.5
3 Allan Davies 62 MM Colworth Striders CWS 37 0:47:38 08:50 60.4
3 Christine Perkins 38 LM British Airways BAW 38 0:48:40 09:02 54.4
3 Polly Williams 29 LS Norwich Road Runners NRR[C] 39 0:49:09 09:07 52.4
3 Peter Finegan 16 MJ Felixstowe Road Runners FRR(A) 40 0:49:26 09:10 48.5
3 Cathy Semple 45 LM Yaxley Runners and Joggers YAX 41 0:49:39 09:13 56.5
3 Neil Anthony 46 MM St Edmund Pacers SEP 42 0:49:47 09:14 50.4
3 Sarah Coulthurst 28 LS Pink and Blacks PIN 43 0:50:16 09:20 51.3
3 Gill Hart 56 LM Ryston Runners RYS(B) 44 0:50:44 09:25 61.3
3 Lynne Connolly 47 LM Mornington Chasers MOR 45 0:51:25 09:32 55.6
3 Karen McMorran 37 LM Bungay Black Dog Running Club BUN 46 0:52:27 09:44 50.1
3 Cristina Martins 35 LM Cambridge and Coleridge AC CAC(B) 47 0:53:40 09:57 48.2
3 Val Russell 63 LM Milton Keynes AC MKN(B) 48 0:53:42 09:58 62.5
3 Linda Watson 43 LM Bedford Harriers BED(B) 49 0:53:59 10:01 51.1
3 Milford Callow 74 MM Milton Keynes AC MKN(A) 50 0:55:14 10:15 59.9
3 Katy Walters 34 LS Tri Anglia TRA 51 0:56:01 10:24 46.0
3 Diane Clark 50 LM Gt Yarmouth and District AC YAD 52 0:58:10 10:47 50.5
3 Hannah Bell 30 LS Just Seventeen J17 53 0:58:48 10:55 43.8
3 Alex Jones 16 MJ Team Fetcheveryone FET(B) 54 1:02:07 11:31 38.6
3 Garry Slattery 56 MM Dereham Runners DER 55 1:03:00 11:41 43.2
4 Rob Joy 32 MS Norfolk Gazelles NGZ 1 1:12:24 05:38 80.6
4 Karl Sherry 47 MM Norwich Road Runners NRR(A) 2 1:20:42 06:17 78.1
4 James Robinson 18 MJ Norfolk Farm Vet Knackers NVK 3 1:21:20 06:20 73.0
4 Robert Campbell 43 MM Ely Runners ELY(A) 4 1:24:38 06:35 72.3
4 Mark Taylor 49 MM British Airways BAW 5 1:26:06 06:42 74.4
4 Andrew Preston 44 MM Wymondham AC WYM 6 1:26:29 06:44 71.3
4 John Ferguson 45 MM Cambridge and Coleridge AC CAC(A) 7 1:26:45 06:45 71.6
4 Neil Stevenson 43 MM Riverside Runners RIV(A) 8 1:30:25 07:02 67.7
4 Martha Hall 33 LS Garden City Runners GCR 9 1:30:43 07:04 71.0
4 Mark Haynes 32 MS Coltishall Jaguars COJ 10 1:31:14 07:06 64.0
4 Mike Walter 31 MS Paddock Wood AC PAD 11 1:32:27 07:12 63.2
4 Les Scott 51 MM Ryston Runners RYS(A) 12 1:32:33 07:12 70.3
4 Mark Weight 41 MM 26.2 Road Runners Club RRC 13 1:32:37 07:12 65.1
4 Chris Cooke 48 MM St Edmund Pacers SEP 14 1:33:00 07:14 68.3
4 Quinton Brown 32 MS North Norfolk Beach Runners NNB(B) 15 1:33:22 07:16 62.5
4 Andrew Brett 29 MS Ramsey Road Runners RAM 16 1:33:25 07:16 62.6
4 Colin Simpson 55 MM Fenland Running Club FEN 17 1:34:07 07:19 71.4
4 David Hart 43 MM City Of Norwich AC CON(C) 18 1:34:17 07:20 64.9
4 Nick Reynolds 41 MM Tiptree Road Runners TIP 19 1:34:27 07:21 63.9
4 Fiona Hunter 35 LM Biggleswade AC BIG 20 1:36:25 07:30 66.8
4 Andy Pond 44 MM Norwich Road Runners NRR[C] 21 1:36:54 07:32 63.6
4 Maggie Purr 29 LS Serpentine RC SER 22 1:37:02 07:33 66.4
4 Jon Kemp 29 MS City Of Norwich AC CON(A) 23 1:37:09 07:34 60.2
4 Chris Beck 28 MS Tri Anglia TRA 24 1:37:13 07:34 60.2
4 Clive Hedges 51 MM North Norfolk Beach Runners NNB(A) 25 1:37:16 07:34 66.9
4 Steven Guy 36 MS City Of Norwich AC CON(B) 26 1:37:43 07:36 59.7
4 Paul Stuart 45 MM Colworth Striders CWS 27 1:38:14 07:39 63.2
4 Shawn Mason 39 MS Great Yarmouth Road Runners YAR 28 1:38:36 07:40 60.3
4 Kevin Gardener 51 MM Milton Keynes AC MKN(A) 29 1:43:08 08:02 63.1
4 Katie Toynton 32 LS Cambridge and Coleridge AC CAC(B) 30 1:43:40 08:04 62.1
4 Anna Metzger 25 LS Pink and Blacks PIN 31 1:44:21 08:07 62.0
4 David Foxall 29 MS Just Seventeen J17 32 1:44:53 08:10 55.7
4 Marie Clarke 36 LM Norwich Road Runners NRR(B) 33 1:45:51 08:14 61.1
4 Paul Holmes 31 MS Team Fetcheveryone FET(A) 34 1:46:23 08:17 54.9
4 Camilla Ray 29 LS Mornington Chasers MOR 35 1:47:41 08:23 59.9
4 Andrew Smith 59 MM Bungay Black Dog Running Club BUN 36 1:48:35 08:27 64.2
4 Emma Brady 37 LM Team Fetcheveryone FET(B) 37 1:51:07 08:39 58.6
4 Sally Valentine 31 LS Yaxley Runners and Joggers YAX 38 1:51:26 08:40 57.8
4 Alex Rothwell 48 MM Bedford Harriers BED(A) 39 1:52:19 08:44 56.6
4 Adrian Jarvis 50 MM Riverside Runners RIV(B) 40 1:53:29 08:50 56.9
4 Linda Marshall 44 LM Ryston Runners RYS(B) 41 1:53:46 08:51 60.6
4 Peter Gowing 41 MM Reepham Runners REP 42 1:56:42 09:05 51.7
4 David Drewitt 59 MM Gt Yarmouth and District AC YAD 43 1:56:53 09:06 59.6
4 Mike Gullis 51 MM BRJ Huntingdon BRJ 44 1:57:21 09:08 55.4
4 Tim Finegan 47 MM Felixstowe Road Runners FRR(A) 45 1:58:48 09:15 53.1
4 Marie-Anne Fischer 48 LM Headington Road Runners HED 46 1:59:17 09:17 59.9
4 Jonathon Wilding 41 MM Felixstowe Road Runners FRR(B) 47 2:00:31 09:23 50.0
4 Maria Calleia 37 LM Milton Keynes AC MKN(B) 48 2:01:22 09:27 53.7
4 Naomi Prasad 28 LS Team Fetcheveryone FET(C) 49 2:01:52 09:29 53.0
4 Louise Gilvey 30 LS City Of Norwich AC CON(D) 50 2:02:00 09:30 52.8
4 Tony Tyler 48 MM Thetford AC THE 51 2:02:06 09:30 52.0
4 John Turner 64 MM Ely Runners ELY(B) 52 2:02:18 09:31 59.8
4 Orla Jupp 34 LS Dereham Runners DER 53 2:02:20 09:31 52.7
4 Lesley Barnes 48 LM Bedford Harriers BED(B) 54 2:03:54 09:39 57.6
4 Colin Hewes 55 MM UK Net Runners UKN 55 2:04:09 09:40 54.2
5 Brennan Morgan 41 MM Ely Runners ELY(A) 1 0:56:09 06:31 70.4
5 Dominic Blake 31 MS Reepham Runners REP 2 0:58:56 06:51 64.7
5 Kevin Lemmon 50 MM Norwich Road Runners NRR(A) 3 0:59:37 06:55 71.0
5 Oliver Maskell 17 MJ City Of Norwich AC CON(A) 4 1:00:41 07:03 64.2
5 Neville Baker 55 MM Headington Road Runners HED 5 1:02:05 07:13 71.0
5 Declan Flynn 49 MM 26.2 Road Runners Club RRC 6 1:02:49 07:18 66.8
5 Keith Pritchard 41 MM Riverside Runners RIV(A) 7 1:03:46 07:24 62.0
5 Chris Parker 27 MS North Norfolk Beach Runners NNB(B) 8 1:05:23 07:36 58.4
5 John Phelps 47 MM Norfolk Farm Vet Knackers NVK 9 1:06:15 07:42 62.4
5 Mike Troup 55 MM St Edmund Pacers SEP 10 1:06:36 07:44 66.2
5 Jeremy Bolam 52 MM North Norfolk Beach Runners NNB(A) 11 1:07:10 07:48 64.0
5 David Sharman 32 MS Bedford Harriers BED(A) 12 1:07:29 07:50 56.5
5 Dave Pring 52 MM City Of Norwich AC CON(C) 13 1:07:49 07:53 63.4
5 Chris Perfect 36 MS Norfolk Gazelles NGZ 14 1:07:59 07:54 56.2
5 Lukas Bates 21 MS Paddock Wood AC PAD 15 1:09:45 08:06 55.0
5 Jonathan Briggs 39 MS Tri Anglia TRA 16 1:10:11 08:09 55.5
5 Vincent Coustham 29 MS City Of Norwich AC CON(B) 17 1:10:52 08:14 53.8
5 Bren Vaughan 37 MS BRJ Huntingdon BRJ 18 1:12:05 08:22 53.3
5 David Mould 43 MM Team Fetcheveryone FET(B) 19 1:12:19 08:24 55.5
5 Andy Crook 36 MS Norwich Road Runners NRR[C] 20 1:12:36 08:26 52.6
5 Tony Cantle 49 MM Thetford AC THE 21 1:12:57 08:28 57.5
5 Michael Howlett 24 MS Ryston Runners RYS(A) 22 1:13:01 08:29 52.4
5 Tony Reid 32 MS Team Fetcheveryone FET(A) 23 1:13:05 08:29 52.1
5 Lorraine Marshall 42 LM City Of Norwich AC CON(D) 24 1:13:39 08:33 60.6
5 Stuart Warren 37 MS Colworth Striders CWS 25 1:14:09 08:37 51.8
5 John Chapman 41 MM Fenland Running Club FEN 26 1:14:23 08:38 53.1
5 Veronica Singleton 49 LM Bedford Harriers BED(B) 27 1:14:37 08:40 63.5
5 Mhairi Crawford 30 LS Team Fetcheveryone FET(C) 28 1:14:55 08:42 56.3
5 Paul Dewison 56 MM Cambridge and Coleridge AC CAC(A) 29 1:15:14 08:44 59.1
5 Elies Mann 37 LM Norwich Road Runners NRR(B) 30 1:15:59 08:50 56.4
5 Jamie Fairfull 33 MS Tiptree Road Runners TIP 31 1:16:02 08:50 50.1
5 Steve Woodward 28 MS Just Seventeen J17 32 1:16:28 08:53 49.9
5 Gary Stanley 54 MM Great Yarmouth Road Runners YAR 33 1:16:34 08:54 57.1
5 Matt Dunn 32 MS UK Net Runners UKN 34 1:16:45 08:55 49.6
5 Maki Kimura 40 LM Mornington Chasers MOR 35 1:16:52 08:56 57.1
5 Mark Forster 41 MM Riverside Runners RIV(B) 36 1:17:26 09:00 51.1
5 Steve Collett 35 MS Ely Runners ELY(B) 37 1:18:29 09:07 48.6
5 Sarah Jay 43 LM Coltishall Jaguars COJ 38 1:19:26 09:14 56.6
5 Paula Chammings 47 LM Milton Keynes AC MKN(B) 39 1:20:13 09:19 58.0
5 Joanne James 30 LS Dereham Runners DER 40 1:20:50 09:23 52.2
5 Sioned Morgan 41 LM Serpentine RC SER 41 1:21:51 09:30 54.1
5 Sue Bell 60 LM British Airways BAW 42 1:22:15 09:33 64.2
5 Jim Miller 60 MM Milton Keynes AC MKN(A) 43 1:23:45 09:44 55.1
5 Peter Howell 63 MM Biggleswade AC BIG 44 1:27:17 10:08 54.4
5 Ron Marsh 63 MM Wymondham AC WYM 45 1:27:47 10:12 54.1
5 Richard Bannister 42 MM Felixstowe Road Runners FRR(A) 46 1:28:42 10:18 44.9
5 David Lane 44 MM Ryston Runners RYS(B) 47 1:28:55 10:20 45.4
5 Stuart Reed 63 MM Yaxley Runners and Joggers YAX 48 1:29:58 10:27 52.8
5 Sally Nicholls 48 LM Bungay Black Dog Running Club BUN 49 1:31:13 10:36 51.5
5 John McDonagh 63 MM Ramsey Road Runners RAM 50 1:32:34 10:45 51.3
5 Jen Lockey 29 LS Pink and Blacks PIN 51 1:33:10 10:49 45.3
5 Susan Fraser 50 LM Gt Yarmouth and District AC YAD 52 1:34:35 10:59 50.6
5 Kerry Henderson 31 LS Garden City Runners GCR 53 1:35:42 11:07 44.1
5 Mary Jennings 56 LM Cambridge and Coleridge AC CAC(B) 54 1:36:30 11:12 52.5
5 Mike Deacon 65 MM Felixstowe Road Runners FRR(B) 55 1:45:49 12:17 45.8
6 Adam Thomas 28 MS City Of Norwich AC CON(A) 1 0:43:25 05:31 79.8
6 Adam Lewis 31 MS City Of Norwich AC CON(B) 2 0:48:00 06:06 72.1
6 Andy Kett 32 MS North Norfolk Beach Runners NNB(B) 3 0:48:47 06:12 70.9
6 Paul Cuthbert 47 MM Norwich Road Runners NRR(A) 4 0:49:19 06:16 76.1
6 Dani Nimmock 19 LJ City Of Norwich AC CON(D) 5 0:51:00 06:29 75.8
6 Dale Hurren 51 MM Norwich Road Runners NRR[C] 6 0:52:43 06:42 73.5
6 Matt Burgin 43 MM Bedford Harriers BED(A) 7 0:53:22 06:47 68.3
6 Marie French 29 LS Ryston Runners RYS(A) 8 0:53:22 06:47 71.9
6 Rebecca Cousins 21 LS Fenland Running Club FEN 9 0:54:39 06:57 70.7
6 Laura Burton 26 LS Paddock Wood AC PAD 10 0:55:01 07:00 69.9
6 Trevor Adcock 60 MM Norfolk Gazelles NGZ 11 0:55:06 07:01 76.0
6 Darren Barwick 40 MM St Edmund Pacers SEP 12 0:55:46 07:06 63.9
6 Kevin Hickling 40 MM Riverside Runners RIV(A) 13 0:55:56 07:07 63.8
6 Alasdair Gibson 57 MM Milton Keynes AC MKN(A) 14 0:57:08 07:16 71.4
6 Rod Baron 53 MM Ely Runners ELY(A) 15 0:57:26 07:18 68.6
6 Darryl Oldman 44 MM Bungay Black Dog Running Club BUN 16 0:58:17 07:25 63.0
6 Matt Simmonds 30 MS Pink and Blacks PIN 17 0:58:30 07:27 59.1
6 Dave Ashburner 41 MM 26.2 Road Runners Club RRC 18 0:59:07 07:31 60.8
6 Richard Morris-Jones 40 MM Reepham Runners REP 19 0:59:12 07:32 60.2
6 Stephen Cook 45 MM Serpentine RC SER 20 0:59:51 07:37 61.8
6 Tessa Lukehurst 48 LM Team Fetcheveryone FET(B) 21 1:00:57 07:45 62.1
6 Jenny Christian 55 LM Wymondham AC WYM 22 1:02:11 07:55 73.4
6 Stephen Lawson 44 MM Ramsey Road Runners RAM 23 1:03:19 08:03 58.0
6 Liz Mcdougall 27 LS Mornington Chasers MOR 24 1:03:31 08:05 60.5
6 Kev Holland 43 MM Team Fetcheveryone FET(A) 25 1:03:48 08:07 57.1
6 Rob Comley 34 MS Ely Runners ELY(B) 26 1:03:53 08:08 54.1
6 Mark Peach 37 MS Great Yarmouth Road Runners YAR 27 1:04:07 08:09 54.5
6 Brendan Wilson 41 MM City Of Norwich AC CON(C) 28 1:04:11 08:10 56.0
6 Justine Arnott 27 LS British Airways BAW 29 1:05:13 08:18 58.9
6 Rachel Real 37 LM BRJ Huntingdon BRJ 30 1:05:47 08:22 59.2
6 Paul Taverner 47 MM Thetford AC THE 31 1:05:50 08:23 57.0
6 Alison Haynes 30 LS Coltishall Jaguars COJ 32 1:06:25 08:27 57.7
6 Caroline Devine 47 LM Bedford Harriers BED(B) 33 1:07:10 08:33 63.0
6 Kate Coss 33 LS Dereham Runners DER 34 1:07:23 08:34 56.9
6 Paul Bushell 37 MS Norfolk Farm Vet Knackers NVK 35 1:07:23 08:34 51.8
6 Charlotte Hunt 21 LS Ryston Runners RYS(B) 36 1:07:59 08:39 56.8
6 Susan Williams 42 LM Yaxley Runners and Joggers YAX 37 1:08:40 08:44 59.1
